Latest News
HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk Crypto rails are becoming the default payment layer for AI agents, report says CoinDesk
See all →
17.385 coins Market cap: $2,66 T +0,25% 24h volume: $65,37 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.362,00

+0,24% 24h

Ethereum ETH

$2.113,87

-0,37% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
401 Ronin RON $0,0894 +1,58% +1,89% +3,41% $6,17 M $68,97 M
402 MetaDAO META $3,02 -0,12% -2,06% +7,69% $806,46 K $68,75 M
403 Toshi TOSHI $0,00016339 +0,43% +1,52% -3,54% $7,60 M $68,73 M
404 Astar ASTR $0,00783194 +0,06% -0,77% -0,98% $1,91 M $68,14 M
405 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $759,03 +0,02% +0,26% +1,11% $1,56 M $68,10 M
406 Geodnet GEOD $0,1519 +0,13% +3,45% +9,52% $299,22 K $67,55 M
407 UnifAI Network UAI $0,2808 -1,53% +5,76% +24,81% $4,76 M $67,06 M
408 MindWaveDAO NILA $0,0789 - - +0,11% $1,24 $66,51 M
409 Aztec AZTEC $0,0219 +1,15% +5,48% +7,07% $6,29 M $65,36 M
410 Puff The Dragon PUFF $0,0735 +0,24% +0,04% -0,30% $13,18 K $65,30 M
411 Irys IRYS $0,0325 -0,52% -2,62% -15,11% $5,85 M $64,96 M
412 DigiByte DGB $0,00358144 +0,02% +0,05% -2,58% $1,79 M $65,53 M
413 peaq PEAQ $0,0306 +1,17% -2,97% +15,75% $2,45 M $65,25 M
414 Kava KAVA $0,0597 -0,06% -1,05% +5,14% $4,40 M $64,72 M
415 MimbleWimbleCoin MWC $5,88 -0,66% -5,29% -3,65% $134,22 K $64,55 M
416 Concordium CCD $0,00512229 -1,01% +3,30% -0,48% $580,61 K $64,46 M
417 Blur BLUR $0,0229 +0,45% +1,41% +3,11% $5,87 M $64,28 M
418 AI Rig Complex ARC $0,0640 -0,13% -0,34% -1,41% $5,00 M $64,00 M
419 Diem DIEM $1.683,63 +4,42% -9,41% +12,82% $1,64 M $63,78 M
420 ORE ORE $137,89 -2,10% +26,04% +60,30% $2,53 M $63,53 M
421 Movement MOVE $0,0163 +0,07% +0,06% -0,25% $7,37 M $62,63 M
422 TronBank TBK $0,6225 -0,39% -0,21% +2,50% $113,96 K $62,67 M
423 Tradable North America PoS Lender SSTN PC0000019 $1,00 0,00% 0,00% 0,00% $0,00 $62,50 M
424 Alchemist AI ALCH $0,0733 -0,04% -0,47% -4,90% $6,55 M $62,32 M
425 StraitsX XUSD XUSD $0,9998 0,00% +0,00% -0,09% $7,16 M $62,25 M
426 SOON SOON $0,1823 +1,50% +13,20% +14,20% $10,29 M $61,96 M
427 DOLA DOLA $0,9930 -0,07% -0,11% +0,10% $100,03 K $62,11 M
428 Swop SWOP $0,00619580 +0,00% -0,04% +1,92% $4,47 $61,96 M
429 OpenServ SERV $0,0804 -0,05% +1,26% +74,62% $3,57 M $61,88 M
430 Jelly-My-Jelly JELLYJELLY $0,0609 -0,11% -3,68% +1,90% $3,84 M $60,97 M
431 Quantix Finance QFI $60,83 -0,09% -0,31% -0,04% $502,44 K $60,83 M
432 Ondo U.S. Dollar Token USDON $1,00 0,00% 0,00% 0,00% $19,50 $60,91 M
433 aelf ELF $0,0741 +0,04% +0,14% -1,62% $261,70 K $60,68 M
434 Tesla xStock TSLAX $433,80 +0,01% +0,60% +3,63% $4,72 M $60,49 M
435 BasedHype BASEDHYPE $0,00603927 -0,02% +0,07% -6,88% $125,53 $60,45 M
436 AgentFun.AI AGENTFUN $0,6024 +0,23% +0,15% +0,08% $234,45 $60,24 M
437 KUB Coin KUB $0,8577 -0,51% -0,01% +3,90% $184,99 K $59,94 M
438 Score SN44 $12,83 -0,40% -0,84% +22,14% $538,78 K $59,78 M
439 Sierra SIERRA $1,02 -0,16% -0,16% -0,17% $127,39 $59,71 M
440 Numeraire NMR $8,43 +0,21% -1,58% -11,23% $5,74 M $59,39 M
441 Nano XNO $0,4391 -0,19% -0,72% +2,84% $776,20 K $58,43 M
442 Threshold Network T $0,00527500 +0,10% -0,91% -3,25% $4,13 M $59,02 M
443 VanEck Treasury Fund VBILL $1,00 0,00% 0,00% 0,00% $0,00 $58,67 M
444 NVIDIA (Ondo Tokenized Stock) NVDAON $221,13 +0,22% +0,66% -2,80% $2,19 M $58,66 M
445 lium SN51 $14,63 -0,23% +0,67% +8,32% $629,16 K $58,46 M
446 Eurite EURI $1,16 -0,01% +0,25% -0,01% $4,42 M $58,44 M
447 Bityuan BTY $0,0802 -2,12% -4,85% -5,80% $464,70 K $58,46 M
448 XYO Network XYO $0,00417799 -0,29% +0,86% +12,79% $5,66 M $58,20 M
449 Nockchain NOCK $0,0300 -0,86% +9,38% +55,74% $1,57 M $58,35 M
450 Flow FLOW $0,0349 +1,92% +0,98% -2,32% $5,24 M $58,03 M
451 Ontology ONT $0,0575 -0,51% -1,06% +1,56% $6,76 M $57,49 M
452 CoinEx CET $0,0228 -0,21% -2,57% -6,86% $70,52 K $57,23 M
453 Circle xStock CRCLX $115,17 -0,27% -0,84% +3,09% $5,85 M $57,24 M
454 Fogo FOGO $0,0149 +0,52% -11,67% -9,87% $13,80 M $56,89 M
455 affine SN120 $17,68 -0,49% -1,56% +12,14% $1,45 M $56,72 M
456 Constellation DAG $0,0147 +2,41% +17,66% -12,58% $1,14 M $56,92 M
457 ChainOpera AI COAI $0,3026 -0,01% -0,61% +1,04% $3,43 M $56,83 M
458 Unit Pump UPUMP $0,00177844 -0,44% +0,16% +5,61% $639,10 K $56,75 M
459 Sushi SUSHI $0,2072 +1,20% +0,84% +0,87% $6,59 M $56,56 M
460 MEME HORSE MHORSE $0,0564 +0,03% +0,01% +59,00% $640,46 K $56,44 M
461 f(x) Protocol fxUSD FXUSD $1,00 -0,06% -0,56% +0,18% $319,62 K $56,21 M
462 Kinetiq KNTQ $0,2006 +0,96% -9,82% +38,19% $1,73 M $56,16 M
463 Rootstock Infrastructure Framework RIF $0,0565 +3,11% +20,48% -19,02% $7,51 M $56,12 M
464 Babylon BABY $0,0163 +0,10% +3,78% +0,71% $6,65 M $55,88 M
465 Verge XVG $0,00335962 +1,49% +1,67% +7,14% $2,28 M $55,46 M
466 RedStone RED $0,1392 -1,97% +0,91% +12,15% $11,14 M $55,14 M
467 Moca Network MOCA $0,0130 +0,24% +0,19% +3,01% $3,88 M $54,99 M
468 Popcat POPCAT $0,0560 +0,71% +2,94% -0,02% $11,89 M $54,83 M
469 BitDCA BDCA $0,6668 +0,27% -1,13% +0,69% $133,06 K $54,85 M
470 Peanut the Squirrel PNUT $0,0549 +0,11% +1,76% -2,87% $12,28 M $54,87 M
471 Loaded Lions LION $0,00177875 +1,07% -1,13% -3,25% $642,30 K $54,51 M
472 VVS Finance VVS $0,00000124 +0,15% -0,25% +0,31% $60,13 K $54,10 M
473 Mog Coin MOG $0,00000014 +0,32% +0,78% -1,63% $10,05 M $53,89 M
474 Midas mTBILL MTBILL $1,06 0,00% 0,00% +0,06% $1,06 K $53,79 M
475 BankrCoin BNKR $0,00053652 -0,29% +1,55% -4,57% $5,22 M $53,65 M
476 Tradable NA Legal Receivables SSL PC0000081 $1,00 0,00% 0,00% 0,00% $0,00 $53,44 M
477 Superfortune GUA $1,19 -5,96% -19,79% -24,40% $6,79 M $53,43 M
478 Rekt REKT $0,00000013 +0,04% +0,07% -8,68% $436,70 K $53,06 M
479 Octra OCT $0,0845 -1,19% -1,22% +64,19% $1,14 M $52,80 M
480 Brazilian Digital BRZ $0,1986 -0,04% +0,43% +0,79% $54,16 K $52,89 M
481 BNB Attestation Service BAS $0,0211 -2,13% -8,51% +4,61% $5,43 M $52,90 M
482 Magic Eden ME $0,1004 +0,40% -0,16% +4,41% $14,72 M $52,84 M
483 Escoin ELG $0,2866 +0,01% +0,02% +0,55% $198,44 K $52,79 M
484 Succinct PROVE $0,2703 +0,13% +0,23% +19,24% $9,58 M $52,67 M
485 Non-Playable Coin NPC $0,00649208 +1,38% +3,22% -8,59% $3,43 M $52,26 M
486 VeThor VTHO $0,00051345 -0,08% -0,74% +0,23% $1,11 M $51,50 M
487 Fidelity Digital Dollar FIDD $0,9997 -0,06% -0,03% +0,03% $2,66 M $50,99 M
488 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $730,84 +0,01% +0,27% +2,99% $2,30 M $50,89 M
489 UnityWallet Token UNT $0,0772 +1,03% +1,82% +11,53% $7,21 K $50,74 M
490 Anemoy Tokenized Apollo Diversified Credit Fund ACRDX $1,02 0,00% 0,00% -0,17% $0,00 $50,77 M
491 BurnedFi BURN $4,08 +1,53% +13,71% -1,07% $266,78 K $50,34 M
492 Moo Deng MOODENG $0,0508 +0,08% -0,90% +1,61% $7,95 M $50,36 M
493 f(x) USD Saving FXSAVE $1,10 +0,01% -0,01% -0,16% $24,07 K $50,32 M
494 ALEO ALEO $0,0439 -0,73% -0,95% -1,07% $1,33 M $50,03 M
495 Chia XCH $2,71 +0,36% -6,64% +5,92% $3,50 M $50,05 M
496 BDTCOIN BDTC $17,52 +0,15% -0,67% +1,89% $1,84 M $50,02 M
497 USDKG USDKG $0,9997 +0,00% +0,01% -0,02% $49,32 K $49,99 M
498 Alloy Tether AUSDT $0,9992 - - +0,01% $15,40 $49,96 M
499 Paycoin PCI $0,0487 +0,05% -0,33% -2,74% $432,54 K $49,81 M
500 Request REQ $0,0667 -0,37% -0,13% +0,44% $1,30 M $49,63 M

Showing 401-500 of 500tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.