Latest News
Prometheum bets Wall Street distribution is the missing link for tokenized securities CoinDesk HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk
See all →
17.390 coins Market cap: $2,66 T +0,10% 24h volume: $64,78 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.410,00

+0,34% 24h

Ethereum ETH

$2.117,13

-0,27% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
601 ChangeNOW NOW $0,4479 -0,23% -0,73% -1,96% $1,40 K $37,44 M
602 Dogelon Mars ELON $0,00000004 +0,05% -0,54% -2,22% $3,46 M $37,16 M
603 BOOK OF MEME BOME $0,00053676 -0,38% -0,49% -5,38% $11,77 M $37,09 M
604 Tradable LatAm Residential SSTL PC0000089 $1,00 0,00% 0,00% 0,00% $0,00 $37,00 M
605 Dual DUAL $0,00494686 -0,10% -7,09% -7,23% $164,88 K $36,66 M
606 Espresso ESP $0,0712 +1,89% +6,58% +10,57% $6,42 M $37,03 M
607 Midas Fasanara Global MGLOBAL $1,00 0,00% 0,00% 0,00% $0,00 $36,86 M
608 Bancor Network BNT $0,3410 +0,10% -0,12% +2,58% $114,57 K $36,82 M
609 KAIO KAIO $0,0540 -0,26% -0,84% -23,65% $1,29 M $36,79 M
610 Moonbirds BIRB $0,1286 -0,15% -1,81% +1,33% $3,47 M $36,66 M
611 BOTXCOIN BOTX $0,7028 +0,08% +0,21% +0,25% $66,28 K $36,68 M
612 Band BAND $0,2064 -0,57% -0,46% +2,07% $2,91 M $36,47 M
613 KGeN KGEN $0,1837 -0,77% -1,99% -10,87% $1,58 M $36,49 M
614 Pundi X PUNDIX $0,1412 -0,22% -0,55% +2,93% $1,41 M $36,48 M
615 GMT GMT $0,0117 -0,44% -1,06% +11,37% $21,59 M $36,31 M
616 Illuvium ILV $4,37 -0,14% +1,02% -0,81% $2,10 M $36,18 M
617 Merlin Chain MERL $0,0285 +0,83% +6,64% -0,40% $3,96 M $36,19 M
618 Open Campus EDU $0,0478 +0,39% +2,91% +3,94% $8,12 M $36,18 M
619 Baseline B $2,87 - - -2,20% $5,03 $36,14 M
620 Bonfida FIDA $0,0364 -1,28% +2,75% +52,90% $71,00 M $36,11 M
621 Aegis YUSD YUSD $0,9985 +0,01% +0,89% +0,56% $6,36 K $35,92 M
622 COTI COTI $0,0126 -0,33% +0,73% +2,13% $3,18 M $35,81 M
623 Snowbank SB $224,00 -0,15% -0,46% +0,59% $88,49 $35,77 M
624 ZEROBASE ZBT $0,1459 +0,41% -3,77% -9,73% $12,55 M $35,76 M
625 MVL MVL $0,00128376 0,00% +0,81% +2,03% $36,97 K $35,72 M
626 Utya UTYA $0,0355 +0,31% +13,45% +18,42% $1,48 M $35,56 M
627 Hermez Network HEZ $3,21 +0,03% -0,04% +0,51% $15,28 K $35,53 M
628 Mango MNGO $0,0318 +0,00% +0,86% +0,91% $1,90 K $35,50 M
629 IOST IOST $0,00106615 -0,06% -0,03% +1,67% $4,39 M $35,11 M
630 PHALA PHA $0,0421 +2,80% +9,74% +36,69% $33,23 M $35,24 M
631 Small Thing ST $0,00237225 -0,67% +3,12% +23,46% $26,06 K $35,10 M
632 Triple Plus TPT $0,6380 -0,64% +6,37% -7,24% $198,04 K $35,10 M
633 Velvet VELVET $0,0939 -0,60% -0,07% -19,41% $3,14 M $34,63 M
634 StorX SRX $0,0576 +0,03% +0,21% -2,64% $1,78 M $34,97 M
635 Nosana NOS $0,3485 +0,32% +3,75% +21,16% $463,15 K $34,82 M
636 Wiki Cat WKC $0,00000006 -0,17% -8,34% -14,21% $296,62 K $34,55 M
637 Hyperlane HYPER $0,1027 +0,31% -1,55% -12,39% $17,19 M $34,76 M
638 Core CORE $0,0321 +0,54% -0,79% -8,10% $3,56 M $34,76 M
639 SP500 xStock SPYX $755,97 -0,01% -0,14% +2,11% $796,41 K $34,66 M
640 TerraClassicUSD USTC $0,00619127 -0,51% +1,11% +1,05% $1,93 M $34,53 M
641 Bounce AUCTION $4,66 -0,26% -0,61% -0,31% $5,19 M $34,46 M
642 Resupply USD REUSD $0,9990 +0,04% +0,01% -0,03% $64,01 K $34,18 M
643 Venom VENOM $0,0158 +0,01% -4,34% -6,92% $166,47 K $34,17 M
644 τemplar SN3 $7,45 -0,02% -1,02% +11,42% $840,00 K $34,11 M
645 IBS IBS $38,90 +0,39% -0,74% -3,61% $974,29 K $34,10 M
646 America Party AMERICA $0,00000008 +0,15% +0,11% +0,41% $16,62 $34,07 M
647 Hive HIVE $0,0622 -0,43% +2,26% +7,43% $6,63 M $34,01 M
648 Powerledger POWR $0,0642 +0,13% -0,11% +1,41% $2,20 M $34,01 M
649 Nirvana ANA ANA $4,16 +0,01% -0,06% +1,77% $200,00 $33,98 M
650 Atoshi ATOS $0,0375 +0,38% +2,54% -2,30% $10,09 K $33,86 M
651 ConstitutionDAO PEOPLE $0,00665679 -0,19% +0,45% -1,48% $4,97 M $33,74 M
652 AIntivirus AINTI $0,0337 - 0,00% 0,00% $0,00 $33,72 M
653 SWFTCOIN SWFTC $0,00335003 -0,03% -1,20% -1,86% $436,31 K $33,51 M
654 Degen DEGEN $0,00090247 -0,70% +0,05% -1,00% $3,49 M $33,45 M
655 Clearpool CPOOL $0,0331 +0,39% +6,07% +12,26% $2,53 M $33,20 M
656 BOLD BOLD $0,9998 +0,03% 0,00% -0,21% $475,47 K $33,21 M
657 iota SN9 $7,55 -2,26% +2,36% +29,08% $3,76 M $32,86 M
658 OpenEden OpenDollar USDO $0,9982 +0,01% +0,01% +0,01% $59,02 $33,03 M
659 Prize Protocol PRIZE $0,00077760 +0,03% -0,94% +3,25% $13,09 K $32,98 M
660 XT Stablecoin XTUSD XTUSD $0,9996 +0,01% +0,02% -0,01% $2,32 M $32,79 M
661 Rosa Inu ROSA $0,00032874 +0,07% -2,76% -15,96% $2,22 M $32,87 M
662 Alchemy Pay ACH $0,00661542 -0,03% -1,16% -5,63% $4,48 M $32,70 M
663 NVIDIA xStock NVDAX $221,28 +0,32% +0,71% -2,87% $4,80 M $32,65 M
664 Memecoin MEME $0,00051327 -0,51% -0,44% +2,07% $4,20 M $32,49 M
665 Auki AUKI $0,00761824 -0,87% -5,15% -0,25% $66,62 K $32,45 M
666 Tokenised GBP TGBP $1,35 +0,00% +0,38% +0,77% $188,23 K $32,35 M
667 CARV CARV $0,0547 -0,35% +0,18% +4,97% $2,40 M $32,32 M
668 USTBL USTBL $1,05 +0,00% +0,01% +0,08% $1,88 K $32,25 M
669 Whiteheart WHITE $3.612,52 - - -7,79% $121,92 $32,11 M
670 MetaMask USD MUSD $0,9998 +0,04% +0,01% 0,00% $19,98 M $32,10 M
671 iShares Silver Trust (Ondo Tokenized Stock) SLVON $70,26 -0,06% +1,31% +2,36% $3,89 M $32,13 M
672 WOO WOO $0,0170 -0,12% +0,85% +1,76% $5,41 M $32,02 M
673 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1,16 +0,02% +0,35% +0,07% $0,00 $32,02 M
674 Perle PRL $0,1830 +0,33% -2,70% -10,61% $3,22 M $32,00 M
675 Hive Dollar HBD $0,9607 - +3,23% +4,96% $488,22 $31,75 M
676 CYBER CYBER $0,4739 -0,09% -0,06% -1,18% $5,12 M $31,69 M
677 ARK ARK $0,1608 -0,30% +0,02% +0,36% $587,58 K $31,68 M
678 LCX LCX $0,0336 +0,40% -2,40% -5,45% $69,82 K $31,66 M
679 Anoma XAN $0,0127 -1,38% +37,99% +45,44% $17,79 M $31,73 M
680 Capybobo PYBOBO $0,00101499 -0,08% +0,06% -0,95% $589,52 K $31,52 M
681 Bedrock BR $0,1250 -0,10% +3,16% -2,46% $819,16 K $31,40 M
682 ONFA OFT $0,2916 +8,01% +8,38% +44,45% $49,90 K $31,26 M
683 Dacxi DXI $0,00041660 -0,46% -4,98% -1,46% $226,84 K $31,13 M
684 Ontology Gas ONG $0,0660 +0,78% +0,31% +2,73% $845,96 K $31,01 M
685 Giggle Fund GIGGLE $31,03 +0,09% +0,48% -6,71% $7,10 M $31,03 M
686 Tradable LatAm BNPL SSTN PC0000027 $1,00 0,00% 0,00% 0,00% $0,00 $30,95 M
687 Flux FLUX $0,0754 +0,35% +8,57% +10,46% $15,66 M $30,94 M
688 iExec RLC RLC $0,4267 -0,35% -0,14% +2,79% $2,06 M $30,89 M
689 Space and Time SXT $0,0119 +1,38% +0,82% -0,22% $5,22 M $30,88 M
690 Reental RNT $0,2344 +0,06% +0,19% +6,09% $8,70 K $30,60 M
691 UCHAIN UCN $306,14 -0,25% +0,17% -12,71% $1,89 M $30,61 M
692 Unitas UP $0,2434 -0,17% -2,06% -3,23% $9,71 M $30,65 M
693 just a frog FROG $0,0306 - 0,00% 0,00% $0,00 $30,59 M
694 MicroStrategy xStock MSTRX $164,85 -0,11% +0,59% -2,98% $702,39 K $30,55 M
695 Euler EUL $1,26 +0,63% +2,53% +1,45% $1,94 M $30,40 M
696 Mezo USD MUSD $1,01 +0,04% +0,16% -0,05% $246,94 K $30,34 M
697 Backpack BP $0,1213 -0,48% -5,57% -12,13% $1,16 M $30,32 M
698 Bitway BTW $0,0138 +0,22% -0,24% -8,71% $9,04 M $30,28 M
699 GoPlus Security GPS $0,00679626 -0,06% +1,45% -7,69% $4,33 M $29,98 M
700 tx TX $0,00693062 -0,03% -3,46% -12,62% $61,05 K $30,04 M

Showing 601-700 of 700tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.