Latest News
Prometheum bets Wall Street distribution is the missing link for tokenized securities CoinDesk HYPE funds attract millions as investors dump bitcoin and ether ETFs CoinDesk Hyperliquid is emerging as a challenger to traditional exchanges and prediction markets, says FalconX CoinDesk Bitcoin trades above $77,000 as oil's 5% slide pushes Asian equities higher CoinDesk Bitcoin options are coming to Nasdaq. Here's what it means for you. CoinDesk Now You Can Buy Bitcoin, XRP and More in ChatGPT via MoonPay Decrypt Coinbase does not fear competition from Wall Street, says exchange executive CoinDesk Strategy Now Holds $65 Billion in Bitcoin—These Are Its Biggest BTC Buys Decrypt Crypto and the Fed: State of Crypto CoinDesk AI Startup Says It Will Pay People $2,000 a Month to Masturbate—Yes, Really Decrypt A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report CoinDesk AI is speeding up the quantum threat to crypto, security experts warn CoinDesk
See all →
17.390 coins Market cap: $2,66 T +0,10% 24h volume: $64,78 B Dominance: BTC 58,3% · ETH 9,6%

Cryptocurrency Prices by Market Cap

The top 1000 cryptocurrencies ranked by market capitalization, with live prices, 24h change, volume and 7-day charts.

Fear & Greed Index 25/05
30 Medo
14 dias
Bitcoin BTC

$77.410,00

+0,34% 24h

Ethereum ETH

$2.117,13

-0,27% 24h

# Coin Price 1h 24h 7d 24h volume Market cap Last 7 days
501 Request REQ $0,0669 -0,29% +0,26% +0,72% $1,31 M $49,76 M
502 Law Blocks AI LBT $0,2016 -0,21% -0,12% -0,83% $502,29 K $49,39 M
503 Verus VRSC $0,6148 +0,06% +14,92% -16,62% $985,39 $49,40 M
504 Celo CELO $0,0820 -0,36% +0,92% +2,35% $3,07 M $49,27 M
505 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1,00 0,00% 0,00% 0,00% $0,00 $49,30 M
506 Zora ZORA $0,0110 -0,18% -3,06% +3,23% $4,87 M $49,17 M
507 Tellor Tributes TRB $17,62 -0,12% -0,01% +4,05% $10,29 M $49,16 M
508 AltLayer ALT $0,00753802 -0,85% -5,12% +14,58% $18,60 M $48,30 M
509 Holoworld HOLO $0,0754 +0,15% +1,67% -3,69% $6,81 M $48,33 M
510 cat in a dogs world MEW $0,00054317 -0,05% +0,13% +1,05% $4,35 M $48,29 M
511 io.net IO $0,1444 -0,06% -2,38% +9,66% $5,93 M $48,22 M
512 The Innovation Game TIG $1,65 +0,80% +0,74% +41,27% $1,08 M $48,27 M
513 MANTRA MANTRA $0,00940110 +0,07% -0,46% +2,78% $3,63 M $47,97 M
514 Everything EV $0,00048004 -1,26% -9,43% -37,24% $2,70 M $47,99 M
515 World Mobile Token WMTX $0,0558 +0,35% +0,75% +0,17% $9,19 M $47,83 M
516 Api3 API3 $0,3353 +0,50% +2,70% +1,76% $15,58 M $47,75 M
517 Sygnum FIUSD Liquidity Fund FIUSD $11.889,40 0,00% 0,00% +0,08% $0,00 $47,53 M
518 Magma Finance MAGMA $0,2487 +0,58% +4,40% -7,21% $2,16 M $47,38 M
519 Notcoin NOT $0,00047586 +0,06% +3,68% +0,50% $10,54 M $47,34 M
520 JupUSD JUPUSD $1,0000 +0,08% +0,06% +0,10% $6,99 M $46,94 M
521 MEET48 IDOL $0,0260 +0,64% +1,30% +9,92% $1,59 M $46,91 M
522 Ankr Network ANKR $0,00468580 -0,22% +0,49% +3,14% $7,25 M $46,86 M
523 HashKey Platform Token HSK $0,1357 +0,12% -3,01% -11,96% $295,42 K $46,82 M
524 Mask Network MASK $0,4619 -0,30% -0,13% +3,57% $4,94 M $46,19 M
525 Vana VANA $1,49 -0,21% -0,96% +4,46% $1,21 M $45,94 M
526 Siacoin SC $0,00092365 -0,27% +0,13% +1,07% $3,41 M $45,93 M
527 ECOMI OMI $0,00016920 -0,11% +3,31% +21,11% $1,27 M $45,83 M
528 APEX APEX $0,3299 -1,06% -5,36% +19,94% $2,09 M $45,80 M
529 Fabric Protocol ROBO $0,0203 -0,35% -0,68% -1,52% $6,81 M $45,45 M
530 Casper Network CSPR $0,00283856 +0,23% -2,12% -3,08% $1,14 M $45,34 M
531 Venus XVS $2,69 -0,24% -0,31% +0,12% $2,08 M $45,31 M
532 Fractal Bitcoin FB $0,4405 +0,29% -4,40% -5,30% $2,46 M $45,22 M
533 OpenGradient OPG $0,2358 -0,06% +6,99% -4,82% $33,12 M $44,95 M
534 iShares Bitcoin Trust (Ondo Tokenized) IBITON $43,98 - - +1,18% $15,04 $45,05 M
535 Huma Finance HUMA $0,0257 -0,17% +1,42% +17,50% $23,52 M $44,52 M
536 GOHOME GOHOME $84,47 +0,23% -0,70% +0,33% $591,73 K $44,24 M
537 Frax Staked frxUSD SFRXUSD $1,20 -0,07% -0,03% +0,16% $63,29 K $43,94 M
538 Terra LUNA $0,0618 -0,05% -1,16% -1,56% $4,17 M $43,89 M
539 Unipoly UNP $0,1567 +0,20% -0,65% -0,25% $286,17 K $43,76 M
540 aPriori APR $0,1777 -1,01% +1,83% +6,94% $3,77 M $43,85 M
541 SEDA SEDA $0,0589 -9,01% +22,38% +76,51% $2,28 M $43,68 M
542 Janction JCT $0,00375545 -0,01% +0,35% +23,55% $4,47 M $43,30 M
543 Glidr GLIDR $1,22 -0,74% -0,92% -0,46% $109,92 K $43,11 M
544 Gensyn AI $0,0329 -1,09% -4,72% -10,51% $62,39 M $42,96 M
545 Osmosis OSMO $0,0555 +1,62% -0,28% -14,71% $6,67 M $43,08 M
546 SQD SQD $0,0394 +0,37% +5,88% +2,89% $2,60 M $42,96 M
547 Anvil ANVL $0,00052942 -0,25% -3,67% -4,41% $20,93 K $43,02 M
548 Playnance GCOIN $0,00197246 -0,09% +4,06% +16,45% $242,44 K $42,90 M
549 eBTC EBTC $77.222,00 +0,02% +0,29% +0,82% $11,50 K $42,81 M
550 NEXST NXT $0,1873 -1,71% -4,47% +7,51% $1,81 M $42,75 M
551 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $758,41 +0,00% +0,08% +2,53% $1,82 M $42,73 M
552 GAL (migrated to Gravity - G) GAL $0,3319 +0,02% +0,55% +2,27% $37,85 $42,42 M
553 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $389,90 +0,08% +0,34% -1,27% $3,38 M $42,27 M
554 monji MONJI $0,0301 +3,81% -49,07% -24,61% $1,29 M $41,97 M
555 B3 (Base) B3 $0,00090142 +0,04% +0,66% -4,45% $1,25 M $41,74 M
556 Islamic Coin ISLM $0,0116 -0,03% 0,00% +0,37% $107,81 K $41,77 M
557 UMA UMA $0,4604 -0,09% -0,50% +3,42% $4,63 M $41,63 M
558 AI Powered Finance AIPF $2,17 +0,78% -0,67% -0,70% $404,81 K $40,94 M
559 CommonWealth CWU $0,0457 +0,07% +6,58% -29,69% $135,58 K $41,12 M
560 Not in Employment, Education, or Training NEET $0,0411 +3,69% -2,04% +30,83% $2,06 M $41,00 M
561 Frankencoin ZCHF $1,28 +0,04% +0,34% +0,39% $328,08 K $40,86 M
562 ICON ICX $0,0372 -0,31% -0,60% +5,32% $488,57 K $40,83 M
563 Palladium Network PLLD $0,7934 +1,85% +1,55% -1,15% $241,19 K $41,14 M
564 OpenLedger OPEN $0,1889 -0,06% +2,74% -6,57% $10,79 M $40,68 M
565 IoTeX IOTX $0,00430281 +0,04% -0,25% -2,56% $1,08 M $40,66 M
566 Collector Crypt CARDS $0,1579 -0,21% +11,40% +51,40% $5,62 M $40,66 M
567 Proprietary Trading Network SN8 $8,90 +0,03% -1,67% +6,54% $236,36 K $40,73 M
568 TDCCP TDCCP $0,0635 +0,05% -1,36% -2,56% $18,09 K $40,70 M
569 Gemini Dollar GUSD $1,00 +0,22% +0,12% +0,18% $429,43 K $40,71 M
570 Orbs ORBS $0,00822498 +0,22% +0,24% -2,05% $2,31 M $40,60 M
571 Pax Dollar USDP $0,9998 +0,01% +0,04% 0,00% $15,66 M $40,56 M
572 Decentralized Social DESO $3,85 +0,55% -2,18% +1,35% $13,75 K $40,52 M
573 BIM BIM $1,35 +0,01% -0,24% -0,05% $185,23 K $40,43 M
574 Frax (prev. FXS) FRAX $0,4226 +0,37% -0,15% +1,85% $781,07 K $40,36 M
575 Bitget Wrapped BTC BGBTC $77.407,00 -0,04% +0,36% +0,78% $39,88 K $40,18 M
576 DMT-NAT NAT $0,00000010 -0,63% +12,80% -9,88% $1,44 M $40,15 M
577 SAFEbit SAFE $0,1057 -0,16% -8,41% +14,90% $1,36 M $40,10 M
578 Neiro NEIRO $0,00009456 -0,66% -1,29% +8,54% $8,50 M $39,81 M
579 Waves WAVES $0,3986 +0,56% -9,00% +4,91% $6,43 M $39,86 M
580 MYX Finance MYX $0,2058 -0,76% +1,71% +15,01% $10,65 M $39,48 M
581 Nillion NIL $0,0840 -2,19% +23,53% +79,99% $92,53 M $39,38 M
582 GEKKO GEKKO $0,00000065 +6,54% +4,29% +6,76% $69,45 K $39,34 M
583 YZY YZY $0,3036 -0,19% -0,48% +1,17% $162,06 K $39,47 M
584 CROSS CROSS $0,0942 -0,78% -3,82% +3,16% $2,71 M $39,41 M
585 BORA BORA $0,0342 -0,02% -0,53% -3,89% $152,20 K $39,47 M
586 AtomOne ATONE $0,2971 +0,07% -0,21% +2,31% $23,83 K $39,31 M
587 PumpMeme PM $1,22 -0,50% -0,28% -0,20% $157,64 K $39,13 M
588 Ardor ARDR $0,0393 +0,27% +0,02% -0,97% $81,86 K $39,18 M
589 Renzo REZ $0,00453660 +0,24% +0,71% -10,42% $3,89 M $38,86 M
590 Snek SNEK $0,00051721 -0,31% -2,87% -4,79% $2,46 M $38,75 M
591 PlaysOut PLAY $0,1036 -2,05% +42,07% +8,54% $19,31 M $38,65 M
592 SSV Network SSV $2,62 -0,30% -0,53% +5,31% $6,78 M $38,57 M
593 Rocket Pool RPL $1,70 -0,24% -0,21% -0,81% $1,41 M $38,18 M
594 Status SNT $0,00960453 +0,23% -1,47% -3,69% $1,71 M $38,04 M
595 Gigachad GIGA $0,00395872 -0,84% -3,26% -12,56% $1,73 M $38,02 M
596 BUSD BUSD $0,9984 -0,07% -0,14% -0,02% $430,41 $37,78 M
597 Manta Network MANTA $0,0798 -1,73% -0,51% +3,63% $6,08 M $37,57 M
598 LoveBit LB $0,00000018 +0,02% -0,20% +13,77% $17,51 K $37,68 M
599 SODAX SODA $0,0349 - - -2,07% $16,32 $37,65 M
600 SKALE SKL $0,00616249 -0,09% -0,70% +0,82% $1,99 M $37,53 M

Showing 501-600 of 600tal coins

What is market capitalization?

Market capitalization (market cap) is the current price multiplied by the circulating supply. It is the main metric to rank cryptocurrencies by size. Bitcoin has the largest market cap, followed by Ethereum.

How to read the table

Columns 1h, 24h and 7d show percentage price change in those windows. Click any column header (Price, 1h, 24h, 7d, Volume or Market cap) to sort the table. The mini-chart on the right summarizes the last 7 days: green if up, red if down.

Market sentiment and news

To understand the collective mood, see the Fear & Greed Index and follow the latest crypto news.